Appearance
Multilingual Tracking Page β
Overview β
This article focuses on the multilingual tracking page feature provided by Rush. This feature allows customers from different regions to select their preferred language on the tracking page, enhancing their understanding of the tracking information.
Supported Languages β
Rush now supports a total of 111 languages. Below is a grid listing the supported languages:
Supported Languages β
Languages | Languages | Languages | Languages |
---|---|---|---|
Arabic | Afrikaans | Albanian | Amharic |
Armenian | Azerbaijani | Basque | Belarusian |
Bengali | Bosnian | Bulgarian | Catalan |
Cebuano | Chinese (Simplified) | Chinese (Traditional) | Corsican |
Creole | Croatian | Czech | Danish |
Dutch | English | Esperanto | Estonian |
Finnish | French | Frisian | Galician |
Georgian | German | Greek | Gujarati |
Haitian | Hausa | Hawaiian | Hebrew |
Hindi | Hmong | Hungarian | Icelandic |
Igbo | Indonesian | Irish | Italian |
Japanese | Javanese | Kannada | Kazakh |
Khmer | Kinyarwanda | Korean | Kurdish |
Kyrgyz | Lao | Latin | Latvian |
Lithuanian | Luxembourgish | Macedonian | Malagasy |
Malay | Malayalam | Maltese | Maori |
Marathi | Mongolian | Myanmar (Burmese) | Nepali |
Norwegian (Bokmal) | Nyanja (Chichewa) | Odia (Oriya) | Pashto |
Persian | Polish | Portuguese (Brazil) | Portuguese (Portugal) |
Punjabi | Romanian | Russian | Samoan |
Scots Gaelic | Serbian | Sesotho | Shona |
Sindhi | Sinhala (Sinhalese) | Slovak | Slovenian |
Somali | Spanish | Sundanese | Swahili |
Swedish | Tagalog (Filipino) | Tajik | Tamil |
Telugu | Thai | Tatar | Turkish |
Turkmen | Ukrainian | Urdu | Uyghur |
Uzbek | Vietnamese | Welsh | Xhosa |
Yiddish | Yoruba | Zulu |
How Rush Picks the Language on the Tracking Page β
Hereβs how Rush determines which language to display on the tracking page:
- No Multilanguage Option: If the tracking page does not offer a multilingual option, the primary language will be used.
- Multilanguage Option Available: If the multilingual option is available, the language previously selected by the customer will be displayed.
- First-Time Visitor or No Selection: For new visitors or if no language has been selected previously, the primary language configured for the tracking page will be used.
Note
For more information on configuring languages on the tracking page, refer to the Set Languages on Tracking Page article.
Missing Languages β
If you need to add or modify languages, refer to the Add a New Language article. If you believe a language is missing, please contact support.
Contact Us β
For any queries or feedback, please contact us for support.